Region One International Speech Contestants
Region One International Speech Contestants |
||
| 2008 | Rich Hopkins | D-15 |
| 2007 | Robert Killen | D7 |
| 2006 | Rich Hopkins | D9 |
| 2005 | Angela Louie | D21 |
| 2004 | Randy Harvey** | D7 |
| 2003 | Kyle Hall | D2 |
| 2002 | Bobby Dale Lee | D57 |
| 2001 | Del Hargis | D15 |
| 2000 | Robert Opple | D2 |
| 1999 | Albert Mensah | D2 |
| 1998 | Gene Dent | D39 |
| 1997 | Marilyn Tomlin | D2 |
| 1996 | Kerry Shroy | D7 |
| 1995 | James Brennan | D39 |
| 1994 | Morgan McArthur** | D15 |
| 1993 | Morgan McArthur | D15 |
| 1992 | Kimberly Wilson | D15 |
| 1991 | Andrea Noonan | D21 |
| 1990 | John Howard | D15 |
| 1989 | John Howard | D15 |
| 1988 | Ann Walker Collins | D57 |
| 1987 | John Howard | D15 |
| 1986 | John Howard | D15 |
| 1985 | Bob Maculey | D39 |
| 1984 | Joe Boyd** | D2 |
| 1983 | John Howard | D15 |
| 1982 | James Cunnings | D2 |
| 1981 | Jim Joelson** | D39 |
| 1980 | Victor Lindal | D21 |
| 1979 | Pete Davies | D32 |
| 1978 | Peter Chan | D39 |
| 1977 | Bill Murray | D15 |
| 1976 | Stephanie Noonan | D21 |
| 1975 | Jack Hetherington | |
| 1974 | Garry Porter | D32 |
| 1973 | Eric Bonham | |
| 1972 | Charles Spencer, Jr. | |
| 1971 | Wade Vaughn | |
| 1970 | Helmut Schmitz | |
| 1965 | John Nydegger** | D9 |
| 1963 | James Duyn | D57 |
| 1962 | Robert Davis | D57 |
| 1961 | John Carver** | D2 |
| 1955 | Charles Bryant** | D32 |
| 1952 | Ree Montogmery | D15 |
| 1951 | Albert Green, Jr. | D2 |
| 1950 | Ralph Nohlgren | D7 |
| 1948 | Robert Delano | D9 |
| 1946 | Thor Myhre** | D9 |
| ** Went on to become the World Champion of Public Speaking | ||
International Speech Contestants